Manila, Philippines – The Professional Regulation Commission (PRC) announces that 85 passed the Technical Evaluation for the Upgrading as Professional Mechanical Engineer given by the Board of Mechanical Engineering in Manila this August 2018.  
The Professional Regulation Commission (PRC) released the results on August 31, 2018. See list below for the newly Upgraded as Professional Mechanical Engineer.
| List of Names for Certified Plant Mechanic Licensure Passers | 
| 1 | ABADILLA, JERAMEEL PAUL  HERNANDEZ | 
| 2 | ABENIDO, ROMEO JR  BLANCO | 
| 3 | AGWIKING, ANTHONY  DACWAG | 
| 4 | ALCORIZA, ANTHONY  CORTEZ | 
| 5 | ALFECHE, WILFREDO  ALIGNO | 
| 6 | ALIPOR, ROLAND  LAXAMANA | 
| 7 | ALORIA, MICHAEL  AGUILA | 
| 8 | ANINO, JOHNY LOU  GARCIA | 
| 9 | ANSAY, ANTHONY  PERAZ | 
| 10 | ASILO, OSCAR  BULANHAGUI | 
| 11 | BALMACEDA, REYNALD  FONTANILLA | 
| 12 | BATOCONG, ALEXIS MAGIAR  BELWA | 
| 13 | BAÑAGO, LEONARD  RAMOS | 
| 14 | BERNARDEZ, RICKY JAY  MOLINA | 
| 15 | CABACES, DONNALYN  CAAG | 
| 16 | CABACES, JOEL  MERCADO | 
| 17 | CACANANTA, GARY  GUIANE | 
| 18 | CAJIGAL, PHYLLIP JAMES  PASCUA | 
| 19 | CALIGAGAN, NOEL  DALUSONG | 
| 20 | CALIWAG, GERALD GIL  AGUILAR | 
| 21 | CAMADING, LEO  GACUSAN | 
| 22 | CAPINDING, AQUILINO JR  LACTAOTAO | 
| 23 | CARANGUIAN, PEPITO  LAUS | 
| 24 | CAUBANG, CHRISTIAN  PEGARIDO | 
| 25 | CHAN, JAMES MARK  AU | 
| 26 | CLARIDAD, ARDEL  ESPIELAGO | 
| 27 | CLARIN, JAYSON  RAMIREZ | 
| 28 | CLEMENTE, HERBERT WALLY  LEONARDO | 
| 29 | CRUZ, DANILO  LIRIO | 
| 30 | DANGANAN, GEORGE  GARCIA | 
| 31 | DE GUIA, LORENZO  DELOS SANTOS | 
| 32 | DE GUZMAN, JOHN ROY  SIPIN | 
| 33 | DEL ROSARIO, RONALD  MANALAYSAY | 
| 34 | DELA PAZ, DIOGENES ALEJANDRO  BILAW | 
| 35 | DELGADO, BENJAMIN II  BAYAN | 
| 36 | DERIS, LORENZO  BIGUEJA | 
| 37 | DIOPETA, CHESTER MARK  LEE | 
| 38 | ESPAÑO, JUAN JR  CERCE | 
| 39 | ESQUILLO, GILBERT  ROYO | 
| 40 | FLORES, MARCELITO  CABOL | 
| 41 | FRANCISCO, AERO KING  MIRANDA | 
| 42 | GENOVE, MICHAEL  CAPOTE | 
| 43 | GREDOÑA, JOSEPH CYRIL  RAMIREZ | 
| 44 | JORDA, ERWIN  ESPINA | 
| 45 | LAGTAPON, NATHANIEL  CUENCA | 
| 46 | LAURELES, NOEL  CANDELARIA | 
| 47 | LAZARO, EUFEMIO  SANTOS | 
| 48 | LEOPE, JAYDICK  RONQUILLO | 
| 49 | LOSENTES, JAYSON  ERMAC | 
| 50 | LUNA, RONALD ALLAN  PONCIANO | 
| 51 | MACABUTAS, ESTRELLA  CALLEJO | 
| 52 | MACALLAN, MARK  MANIO | 
| 53 | MAG-ISA, VICTOR  TRAJANO | 
| 54 | MARQUEZ, GILBERT  QUIJANO | 
| 55 | MARTINEZ, MARDEN  TENERIFE | 
| 56 | MENDEZ, HUBERT  MENDOZA | 
| 57 | MERANO, BONIFACIO JR  SARABIA | 
| 58 | MERCA, RODOLFO JR  ANDES | 
| 59 | MIONES, KIM JANCE  JUAGPAO | 
| 60 | MONDIGO, VIRGILIO  OLORVIDA | 
| 61 | NABOR, JOHNNY  PAMBID | 
| 62 | NOVILLA, RICO  BRAVO | 
| 63 | NUÑEZ, RICARTE  CONLU | 
| 64 | PADUA, ARTHUR GIL  RIVERA | 
| 65 | PEREZ, LEONIDES  PADILLA | 
| 66 | POCSIDIO, SHERWIN  GALVEZ | 
| 67 | PONCE DE LEON, MARK FRANCIS  VALDESTAMON | 
| 68 | QUIZON, HERVIE  PANGAN | 
| 69 | RANCE, RYAN  DUBLUIS | 
| 70 | REBANCOS, ARCADIO  SANCHEZ | 
| 71 | RELENTE, NAZARIO  PEÑA | 
| 72 | REYES, JAIME III  BOMBITA | 
| 73 | REYES, JOHNNY  LIBIRAN | 
| 74 | RUADIL, JOSELITO  ARAGON | 
| 75 | SEBASTIAN, ALFONSO  SORIANO | 
| 76 | SUARNABA, MARTHEN  RICAFRENTE | 
| 77 | TAHAMID, ABDUL-ADJID  SUELTO | 
| 78 | TORRE, ROSELLER JR  MARISTELA | 
| 79 | TORRES, BIENVENIDO JR  CORDERO | 
| 80 | UNSON, NORLAN  GERONIMO | 
| 81 | URRIZA, RALPH ANDREW  ARBOLEDA | 
| 82 | VILLEZA, JOEL  TARIMAN | 
| 83 | VIZCAYNO, JOSEPH  LANSANG | 
| 84 | YANDOC, MARVIN  NEVADO | 
| 85 | YPARRAGUIRRE, DANIEL  COLETO | 
                          Disclaimer: The view and opinions expressed in this blog post are that of the author and do not in any way represents the agency or department he/she currently belongs to. Further, this information should not be interpreted as an endorsement of any specific provider, service or offering.